Developer Friendly
Our system is based on a clustered Linux, Apache, and MySQL servers with a wide range of PHP modules. It is ideal for any popular open source php scripts such as Wordpress, Joomla, WooCommerce, etc. It is also great for any PHP framework such as Laravel, Symfony, CodeIgniter, Zend Framework, etc. Features such as mod_rewrite and .htaccess come standard with our Apache web server.
Multi Server Clustering for the Optimal Performance in Web Hosting
Our Australian web hosting runs on a multi-server cluster system. Unlike traditional web hosting companies using cPanel or Plesk to run everything (Apache, Mail, Database, and even the control panel itself) on a single server, Quadra Hosting utilises multiple servers to deliver our web hosting services. Each server is dedicated to an individual function (web, database, email, dns, etc.). This set up ensures a maximum overall performance, ideal for modern web applications such as e-Commerce, Joomla, and Wordpress web hosting. It is one of the reasons why Quadra Hosting is the best choice for PHP web hosting in Australia. Learn more.
True Multi Domain Hosting
Our web hosting packages allow you to consolidate and manage all your web sites in one convenient account. Our True multi domain hosting feature makes this process far better than others. We also offer cheaper hosting packages that are ideal for a single web site.
Unix knowledge is not required in order to use our PHP web hosting service. You can design your web site on a Mac or a Windows PC and upload the pages to your web hosting account.
If you'd like to use Windows hosting service for ASP.NET, please see our ASP.NET Web Hosting plans.
| Multi Domain Unix Web Hosting Plans | Unix Basic | Unix Value | Unix Standard | Unix Pro | Unix Premium | Unix Ultimate |
| SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
| Hosting Fees & Discounts | ||||||
|---|---|---|---|---|---|---|
| Pay monthly | $9.95/mo | $19.95/mo | $29.95/mo | $39.95/mo | $49.95/mo | $89.95/mo |
| Pre-pay quarterly (5% discount) | $28.36/qtr | $56.86/qtr | $85.36/qtr | $113.86/qtr | $142.36/qtr | $256.36/qtr |
| Pre-pay yearly (15% discount) | $101.95/yr | $203.49/yr | $305.49/yr | $407.49/yr | $509.49/yr | $917.49/yr |
| Storage and Bandwidth | ||||||
| Disk Space why not unlimited disk space? | 2GB | 10GB | 20GB | 30GB | 50GB | 100GB |
| Monthly Data Transfer | 100GB | 200GB | 300GB | 400GB | 500GB | 1000GB |
| Domain Features | ||||||
| Web Sites (True Multi Domain) | 2 | 5 | 10 | 15 | 30 | unlimited |
| Sub Domains | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Domain Aliases / Pointers | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Dedicated IP Address | $3.30/ip/month | |||||
| E-Mail Features | ||||||
| Email Accounts (on a separate server) | unlimited | unlimited | unlimited | unlimited | unlimited | unlimited |
| Mail Forwarding | ||||||
| Mail Aliases | ||||||
| Mailing Lists | ||||||
| Web Mail Access | ||||||
| Catchall Address | ||||||
| Secure POP3/SMTP/IMAP | ||||||
| Anti Spam / Anti Virus | ||||||
| Use Google Mail | ||||||
| Scripting Technologies | ||||||
| Multiple PHP Versions Choose from PHP 5.3, PHP 5.4, PHP 5.5, PHP 5.6, PHP 7.0, PHP 7.1, and PHP 7.2 | ||||||
| Perl CGI / FastCGI | ||||||
| Python CGI / FastCGI | ||||||
| Databases | ||||||
| MySQL Databases (on a separate server) | 5 | 10 | unlimited | unlimited | unlimited | unlimited |
| PostgreSQL Databases (on a separate server) | 5 | 10 | unlimited | unlimited | unlimited | unlimited |
| E-Commerce Features | ||||||
| Shared SSL Certificate | FREE | FREE | FREE | FREE | FREE | FREE |
| Free Let's Encrypt SSL Certificate | ||||||
| Dedicated SSL Certificate3 | ||||||
| SNI (Server Name Identification)3 | ||||||
| Payment Gateway Support | ||||||
| Standard Features | ||||||
| Account Control Panel | ||||||
| Web Statistics | ||||||
| Raw HTTP Logs | ||||||
| Web Based File Manager | ||||||
| SiteStudio Design Tool | ||||||
| Softaculous App Installer | ||||||
| 24/7 FTP Access | ||||||
| Multiple Sub-FTP Accounts | ||||||
| Virtual and Anonymous FTP | ||||||
| Daily and Weekly Backup | ||||||
| Restore from backup | FREE | FREE | FREE | FREE | FREE | FREE |
| Multi Server Clustering | ||||||
| RAID Protected Enterprise Grade Disks | ||||||
| Firewall Protection | ||||||
| Geographically Diverse DNS | ||||||
| Advanced Features | ||||||
| Password Protected Directories | ||||||
| .htaccess | ||||||
| Can run Joomla, Wordpress, vBulletin, etc. | ||||||
| Custom Error Pages | ||||||
| Custom Mime Types | ||||||
| Apache mod_rewrite | ||||||
| Custom DNS Records | ||||||
| SSH/Secure Shell Access | ||||||
| Cron Jobs | ||||||
| Hosting Fees & Discounts | ||||||
| Pay monthly | $9.95/mo | $19.95/mo | $29.95/mo | $39.95/mo | $49.95/mo | $89.95/mo |
| Pre-pay quarterly (5% discount) | $28.36/qtr | $56.86/qtr | $85.36/qtr | $113.86/qtr | $142.36/qtr | $256.36/qtr |
| Pre-pay yearly (15% discount) | $101.95/yr | $203.49/yr | $305.49/yr | $407.49/yr | $509.49/yr | $917.49/yr |
| SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | SIGN UP | |
1Includes GST.
2Requires a dedicated IP address. IP address usage requires proper justification. Valid uses are for Anonymous/Virtual FTP and/or Dedicated SSL Certificates.
3Requires a separate SSL certificate which can be purchased with a click, or BYO.
Extra resources can be ordered - see the Upgrades and Options page.
All prices are in Australian Dollars and inclusive of GST.
International customers will be GST-Free.